Description | Date | Time | Debit | Credit |
Transfer from TeamProsperity | 2011-11-16 | 13:28 | - | 60.00 |
Pay from Balance for ojosephs | 2011-11-16 | 13:28 | -10.00 | - |
OnFireMatrix Monthly Membership (ojosephs) [150001] | 2011-11-16 | 13:28 | - | 0.00 |
Pay from Balance for ojosephs | 2011-11-16 | 13:28 | -50.00 | - |
2 x 2 SPARK LEVEL 50 (ojosephs) ID 21463 | 2011-11-16 | 13:28 | - | 0.00 |
2 x 2 SPARK LEVEL 50 (Re-entry) ID 21468 | 2011-11-16 | 13:56 | - | 0.00 |
2 X 3 IGNITE LEVEL 100 (Leverage) ID 21478 | 2011-11-16 | 14:30 | - | 0.00 |
Spark Cycle 1 ID 21463 (PiaClarke) | 2011-11-19 | 09:46 | - | 50.00 |
2 x 2 SPARK LEVEL 50 (Teambuild) ID 22676 | 2011-11-19 | 09:47 | - | 0.00 |
Spark Cycle 2 ID 21468 (MThomas) | 2011-11-19 | 09:48 | - | 50.00 |
2 X 3 IGNITE LEVEL 100 (Teambuild) ID 22724 | 2011-11-19 | 13:24 | - | 0.00 |
Spark Cycle 2 ID 21468 (ThompsonS) | 2011-11-20 | 10:29 | - | 50.00 |
2 x 2 SPARK LEVEL 50 (Re-entry) ID 23574 | 2011-11-22 | 17:50 | - | 0.00 |
2 x 2 SPARK LEVEL 50 (Teambuild) ID 23908 | 2011-11-23 | 18:40 | - | 0.00 |
Spark Cycle 3 ID 22676 (kelly1942) | 2011-11-27 | 18:44 | - | 50.00 |
Spark Cycle 3 ID 22676 (kelly1942) | 2011-11-27 | 19:07 | - | 50.00 |
Payout Request | 2011-11-28 | 13:46 | -240.00 | - |
17 transaction(s)
|
$10 US
|