| Description | Date | Time | Debit | Credit |
| Transfer from kweon5485 | 2011-10-20 | 22:19 | - | 60.00 |
| Pay from Balance for alpha4006 | 2011-10-20 | 22:20 | -10.00 | - |
| OnFireMatrix Monthly Membership (alpha4006) [143610] | 2011-10-20 | 22:20 | - | 0.00 |
| Pay from Balance for alpha4006 | 2011-10-20 | 22:20 | -50.00 | - |
| 2 x 2 SPARK LEVEL 50 (alpha4006) ID 9056 | 2011-10-20 | 22:20 | - | 0.00 |
| 2 x 2 SPARK LEVEL 50 (Re-entry) ID 12754 | 2011-10-28 | 07:01 | - | 0.00 |
| 2 X 3 IGNITE LEVEL 100 (Leverage) ID 12757 | 2011-10-28 | 07:06 | - | 0.00 |
| Spark Cycle 1 ID 9056 (alpha6024) | 2011-10-28 | 07:06 | - | 50.00 |
| Transfer to yeongchun Kweon (kweon5485) | 2011-10-28 | 21:00 | -40.00 | - |
| Pay from Balance for alpha4006 | 2011-11-28 | 22:47 | -10.00 | - |
| OnFireMatrix Monthly Membership (alpha4006) [143610] | 2011-11-28 | 22:47 | - | 0.00 |
| Transfer from alpha7020 | 2011-11-30 | 21:04 | - | 40.00 |
| Payout Request | 2011-11-30 | 21:08 | -30.00 | - |
|
13 transaction(s)
|
$10 US
|
|||